“These tips are for informational purposes only. Play smart, stay in control, and always bet responsibly – the Godfather way.”
| Date | Match | Tip | Odds | Result |
|---|---|---|---|---|
| 01.05.2026 | Leeds – Burnley | 1 | 1.40 | |
| 28.04.2026 | PSG – Bayern Munich | x2 | 1.60 | 5:4 |
| 27.04.2026 | Manchester Utd – Brentford | 1 | 1.90 | 2:1 |
| 25.04.2026 | Fulham – Aston Villa | 1 | 2.50 | 1:0 |
| 23.04.2026 | Besiktas – Alanyaspor | 1 | 1.50 | 3:0 |
| 22.04.2026 | Elche – Atl. Madrid | 1x | 1.55 | 3:2 |
| 20.04.2026 | Lecce – Fiorentina | x2 | 1.45 | 1:1 |
| 19.04.2026 | Verona – AC Milan | 2 | 1.55 | 0:1 |
| 18.04.2026 | Bayer Leverkusen – Augsburg | 1 | 1.50 | 1:2 |
| 17.04.2026 | Lens – Toulouse | 1 | 1.50 | 3:2 |
| 14.04.2026 | Liverpool – PSG | x2 | 1.50 | 0:2 |
| 13.04.2026 | Fiorentina – Lazio | 1x | 1.50 | 1:0 |
| 12.04.2026 | Chelsea – Manchester City | 2 | 1.90 | 0:3 |
| 11.04.2026 | Arsenal – Bournemouth | 1 | 1.50 | 1:2 |
| 09.04.2026 | FC Porto – Nottingham | 1x | 1.55 | 1:1 |
| 08.04.2026 | PSG – Liverpool | 1 | 1.80 | 2:0 |
| 07.04.2026 | Real Madrid – Bayern Munich | x2 | 1.55 | 1:2 |
| 06.04.2026 | Napoli – AC Milan | 1x | 1.65 | 1:0 |
| 05.04.2026 | Valencia – Celta Vigo | x2 | 1.50 | 2:3 |
| 04.04.2026 | Real Sociedad – Levante | 1 | 1.55 | 2:0 |
| 03.04.2026 | PSG – Toulouse | 1 | 1.40 | 3:1 |
| 02.04.2026 | Al-Faisaly – Al Jubail | 1 | 1.50 | 2:1 |
| 01.04.2026 | F. Amager – Thisted FC | 1 | 1.95 | 2:0 |
| 31.03.2026 | Bosnia & Herzegovina – Italy | 2 | 1.50 | 1:1 |
| 30.03.2026 | M. Herzliya – Hapoel Hadera | 1 | 1.95 | 2:1 |
| 29.03.2026 | Ilioupoli – Athens Kallithea | 2 | 1.75 | 0:2 |
| 28.03.2026 | Brazil U20 – Paraguay U20 | 1 | 1.40 | 3:1 |
| 27.03.2026 | Austria – Ghana | 1 | 1.50 | 5:1 |
| 26.03.2026 | Ukraine – Sweden | 2 | 2.25 | 1:3 |
| 25.03.2026 | Dep. Riestra – San Lorenzo | 1x | 1.50 | 1:1 |
| 24.03.2026 | Al Rayyan – Al-Shahaniya | 1 | 1.50 | 3:0 |
| 23.03.2026 | Estudiantes L.P. – Central Cordoba | 1 | 1.50 | 5:0 |
| 22.03.2026 | AS Roma – Lecce | 1 | 1.55 | 1:0 |
| 21.03.2026 | Toulouse – Lorient | 1 | 1.85 | 1:0 |
| 20.03.2026 | RB Leipzig – Hoffenheim | 1 | 1.90 | 5:0 |
| 19.03.2026 | Betis – Panathinaikos | 1 | 1.45 | 4:0 |
| 18.03.2026 | Barcelona – Newcastle | 1 | 1.65 | 7:2 |
| 17.03.2026 | Sporting CP – Bodo/Glimt | 1 | 1.55 | 3:0 |
| 16.03.2026 | Cremonese – Fiorentina | 2 | 1.90 | 1:4 |
| 15.03.2026 | Lazio – AC Milan | 2 | 2.00 | 1:0 |
| 14.03.2026 | Udinese – Juventus | 2 | 1.55 | 0:1 |
| 13.03.2026 | Marseille – Auxerre | 1 | 1.50 | 1:0 |
| 12.03.2026 | Fiorentina – Rakow | 1 | 1.80 | 2:1 |
| 11.03.2026 | PSG – Chelsea | 1 | 2.10 | 5:2 |
| 10.03.2026 | Atl. Madrid – Tottenham | 1 | 1.70 | 5:2 |
| 09.03.2026 | Espanyol – Oviedo | 1X | 1.30 | 1:1 |
| 08.03.2026 | Villarreal – Elche | 1 | 1.50 | 2:1 |
| 07.03.2026 | Toulouse – Marseille | 2 | 2.10 | 0:1 |
| 06.03.2026 | Napoli – Torino | 1 | 1.60 | 2:1 |
| 05.03.2026 | Tottenham – Crystal Palace | X2 | 1.80 | 1:3 |
| 04.03.2026 | Hamburger SV – Bayer Leverkusen | 2 | 2.00 | 0:1 |









